1
/
of
4
JKS Manufacturing
JKS Manufacturing Jeep Wrangler TJ/LJ / Cherokee XJ Fixed J-Link Upper Control Arms - Front
JKS Manufacturing Jeep Wrangler TJ/LJ / Cherokee XJ Fixed J-Link Upper Control Arms - Front
Regular price
$328.99 USD
Regular price
Sale price
$328.99 USD
Quantity
Couldn't load pickup availability
Enhance your Wrangler TJ, LJ, or Cherokee XJ Jeep with JKS J-Flex adjustable front upper Control Arms. CNC-bent from DOM tubing for proper tire, frame and axle mount clearance, these front upper control arms feature forged flex ends that are adjustable. The design increases reliability and allows you to fine tune arm length. The ends are also fully rebuildable and greaseable. With heavy duty 1/4"-12 threads and hex shaped weld-in threaded bung, tightening of the included jam nuts is super easy and secure. At the non-adjustable end, the bolt-on mount is “boxed” for increased strength. Arms are powder-coated for a long-lasting finish. Sold in pairs.
- Factory style rubber bushings at the non-adjustable ends for quite, maintenance-free operation
- Improved caster and axle positioning on 0-4" lifts using the factory mounting locations
- 3-sided "boxed" clevis design provides maximum strength over standard U-shaped clevises
- Adjustable arm design utilizing a forged adjustable flex end and jam nut
- 1" - 14 threads provide ultimate strength and fine-tune adjustability
- Includes class 10.9 replacement hardware for axle mounting point
- CNC formed for proper tire, frame and axle mount clearance
- Forged end is fully rebuildable and greaseable
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2004 | Jeep | Grand Cherokee | Laredo |
| 1993-2004 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004 | Jeep | Grand Cherokee | Overland |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1997-2004 | Jeep | Wrangler | Sahara |
| 1997-2006 | Jeep | Wrangler | SE |
| 1997-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
Share
